Who is who in the convection research, which scientific journals are publishing these scientific papers, what are the key conferences, what are the key arguments used, etc…..
Method of Research: Arxiv Papers by Google Rank United States (14.06.2023)
Search Term: arxiv.org planet convection
List of papers as data source:
- A Radiative-Convective Model for Terrestrial Planets with Self-Consistent Patchy Clouds
- Atmospheric convection plays a key role in the climate of tidally-locked terrestrial exoplanets: insights from high-resolution simulations
- Layered semi-convection and tides in giant planet interiors
- 3D convection-resolving model of temperate, tidally-locked exoplanets
- Thermal Evolution and magnetic history of rocky planets
- Compositional Convection in the Deep Interior of Uranus
- Convection and Mixing in Giant Planet Evolution
- Continuous reorientation of synchronous terrestrial planets controlled by mantle convection
- Thermal convection in the crust of the dwarf planet (1) Ceres
- Layered semi-convection and tides in giant planet interiors – II. Tidal dissipation
- Work in Progress – more to follow
| Name | Institution | Google Rank |
| James D. Windsor | Department of Astronomy and Planetary Science, Northern Arizona University, Habitability, Atmospheres, and Biosignatures Laboratory, University of Arizona, NASA Nexus for Exoplanet System Science Virtual Planetary Laboratory, University of Washington | 1 |
| Tyler D. Robinson | Lunar & Planetary Laboratory, University of Arizona, Department of Astronomy and Planetary Science, Northern Arizona University, Habitability, Atmospheres, and Biosignatures Laboratory, University of Arizona, NASA Nexus for Exoplanet System Science Virtual Planetary Laboratory, University of Washington | 1 |
| Ravi kumar Kopparapu | 5NASA Goddard Space Flight Center, Greenbelt | 1 |
| David E. Trilling | Department of Astronomy and Planetary Science, Northern Arizona University | 1 |
| Joe LLama | Lowell Observatory, Flagstaff. Arizona | 1 |
| Amber Young | Department of Astronomy and Planetary Science, Northern Arizona University, Habitability, Atmospheres, and Biosignatures Laboratory, University of Arizona, NASA Nexus for Exoplanet System Science Virtual Planetary Laboratory, University of Washington | 1 |
| Denis E. Sergeev | Department of mathematics College of Engineering, Mathematics, and Physical Sciences, University of Exeter | 2 |
| F. Hugo Lambert | Department of mathematics College of Engineering, Mathematics, and Physical Sciences, University of Exeter | 2 |
| Nathan J. Mayne | Department of astrophysics College of Engineering, Mathematics, and Physical Sciences, University of Exeter | 2 |
| Ian A. Boutle | Department of astrophysics College of Engineering, Mathematics, and Physical Sciences, University of Exeter, Met Office, Fitzroy Road, Exeter | 2 |
| James Manners | Met Office, Fitzroy Road, Exeter, Global Systems Institute, University of Exeter | 2 |
| Krisztian Kohary | Department of astrophysics College of Engineering, Mathematics, and Physical Sciences, University of Exeter | 2 |
| Quentin André | Laboratoire AIM Paris-Saclay, CEA/DRF – CNRS – Universit´e Paris-Diderot | 3 |
| Stéphane Mathis | Laboratoire AIM Paris-Saclay, CEA/DRF – CNRS – Universit´e Paris-Diderot, LESIA, Observatoire de Paris, PSL Research University, CNRS, Sorbonne Universits | 3 |
| A. J. Barker | Department of Applied Mathematics, School of Mathematics, University of Leeds | 3 |
| Maxence Lefèvre | Department of Physics (Atmospheric, Oceanic and Planetary Physics), University of Oxford | 4 |
| Martin Turbet | 2Observatoire Astronomique de l’Université de Genève | 4 |
| Raymond Pierrehumbert | Department of Physics (Atmospheric, Oceanic and Planetary Physics), University of Oxford | 4 |
| Jisheng Zhang | Department of Astronomy and Astrophysics, the University of Chicago | 5 |
| Leslie A. Rogers | Department of Astronomy and Astrophysics, the University of Chicago | 5 |
| Dustin J. Hill | Department of Physics, Drexel University, Philadelphia | 6 |
| Krista M. Soderlund | Institute for Geophysics, Jackson School of Geosciences, University of Texas at Austin | 6 |
| Stephen L. W. McMillan | Department of Physics, Drexel University, Philadelphia | 6 |
| Allona Vazan | Department of Geophysics, Atmospheric, and Planetary Sciences Tel-Aviv University | 7 |
| Ravit Helled | Department of Geophysics, Atmospheric, and Planetary Sciences Tel-Aviv University | 7 |
| Attay Kovetz | Department of Geophysics, Atmospheric, and Planetary Sciences Tel-Aviv University | 7 |
| Morris Podolak | Department of Geophysics, Atmospheric, and Planetary Sciences Tel-Aviv University | 7 |
| Jeremy Leconte | Laboratoire d’astrophysique de Bordeaux, Univ. Bordeaux | 8 |
| Michelangelo Formisano | INAF-IAPS, Rome | 9 |
| C. Federico | INAF-IAPS, Rome | 9 |
| J. Castillo-Rogez | Jet Propulsion Laboratory, California Institute of Tecnhology, Pasadena, | 9 |
| M.C. De Sanctis | INAF-IAPS, Rome | 9 |
| G. Magni | INAF-IAPS, Rome | 9 |
| Quentin André | Laboratoire AIM Paris-Saclay, CEA/DRF – CNRS – Universit´e Paris-Diderot | 10 |
| Stéphane Mathis | Laboratoire AIM Paris-Saclay, CEA/DRF – CNRS – Universit´e Paris-Diderot, LESIA, Observatoire de Paris, PSL Research University, CNRS, Sorbonne Universits | 10 |
| Adrian J. Barker | Department of Applied Mathematics, School of Mathematics, University of Leeds | 10 |
Researcher and Institution
Citations
| Number of Citations | Google Rank |
| 0 | 1 |
| 46 | 2 |
| 24 | 3 |
| 17 | 4 |
| 1 | 5 |
| 0 | 6 |
| 52 | 7 |
| 0 | 8 |
| 4 | 9 |
| 14 | 10 |
Scientific Journal or other Publications
| Publication | Google Rank |
| 1 | |
| ApJ – The Astrophysical Journal | 2 |
| SF2A 2017 proceeding | 3 |
| ApJ – The Astrophysical Journal | 4 |
| ApJ – The Astrophysical Journal | 5 |
| 6 | |
| ApJ – The Astrophysical Journal | 7 |
| Nature Geoscience | 8 |
| MNRAS | 9 |
| Astronomy & Astrophysics | 10 |
Latest Discussion
After analysing the community and understanding their channels is next to have a look at the latest discussion within the community and where the research is heading.
Research Method: Arxiv Papers Google Rank (14.06.2023)
Past Year
- A Radiative-Convective Model for Terrestrial Planets with Self-Consistent Patchy Clouds
- Convection and Clouds under Different Planetary Gravities Simulated by a Small-domain Cloud-resolving Model
- Thermal Evolution and magnetic history of rocky planets
- Convective outgassing efficiency in planetary magma oceans: insights from computational fluid dynamics
- Synergies between Venus & Exoplanetary Observations
Most popular disucssion:
Google Rank overall match with latest Discussion in the last year – papers in both list with Google Rank overall highest define the most popular discussion based on Google Rank.
Author Guidelines Scientific Journals
ApJL – The Astrophysical Journal Letters